Staggered Tire Size Calculator
Wider in the back? Check that your front/rear combination actually works — then find your car in the factory fitment guide below.
Rear +2.3% in diameter — right in line with typical factory staggered fitments (Mustang GT runs +2.3%, Camaro SS −0.5%).
Common factory staggered fitments
Popular US-market vehicles that ship staggered from the factory. Year ranges are approximate and trims vary — always confirm against the door placard.
| Vehicle | Front | Rear |
|---|---|---|
| Ford Mustang GT (Performance Pack) 2015–23 | 255/40R19 | 275/40R19 |
| Ford Mustang Shelby GT500 2020–22 | 305/30R20 | 315/30R20 |
| Chevrolet Camaro SS (20") 2016–24 | 245/40R20 | 275/35R20 |
| Chevrolet Corvette C6 2005–13 | 245/40R18 | 285/35R19 |
| Chevrolet Corvette C7 Stingray 2014–19 | 245/35R19 | 285/30R20 |
| Chevrolet Corvette C8 Stingray 2020– | 245/35R19 | 305/30R20 |
| BMW 3 Series M Sport (18") F30 2012–18 | 225/45R18 | 255/40R18 |
| BMW 3/4 Series M Sport (19") 2012–20 | 225/40R19 | 255/35R19 |
| BMW 5 Series M Sport (19") G30 2017– | 245/40R19 | 275/35R19 |
| BMW M3 / M4 F80/F82 2014–19 | 255/35R19 | 275/35R19 |
| BMW M4 (19/20" mixed) G82 2021– | 275/35R19 | 285/30R20 |
| BMW Z4 G29 2019– | 255/35R19 | 275/35R19 |
| BMW X5 / X6 M Sport (21") G05 2019– | 275/40R21 | 315/35R21 |
| Mercedes C-Class AMG Line (18") W205 2015–21 | 225/45R18 | 245/40R18 |
| Mercedes-AMG C63 W205 2015–21 | 245/35R19 | 265/35R19 |
| Mercedes E-Class AMG Line (19") W213 2017–23 | 245/40R19 | 275/35R19 |
| Toyota GR Supra A90 2020– | 255/35R19 | 275/35R19 |
| Nissan 370Z Sport 2009–20 | 245/40R19 | 275/35R19 |
| Nissan Z Performance 2023– | 255/40R19 | 275/35R19 |
| Infiniti G37 / Q60 Sport 2008–15 | 225/45R19 | 245/40R19 |
| Lexus IS F Sport (RWD) 2014–20 | 225/40R18 | 255/35R18 |
| Lexus RC F 2015– | 255/35R19 | 275/35R19 |
| Genesis Coupe 3.8 / R-Spec 2010–16 | 225/40R19 | 245/40R19 |
| Genesis G70 Sport (RWD) 2019– | 225/40R19 | 255/35R19 |
| Tesla Model S (21") 2012–20 | 245/35R21 | 265/35R21 |
| Tesla Model Y Performance (21") 2020– | 255/40R21 | 275/35R21 |
| Porsche 718 Cayman / Boxster (18") 2017– | 235/45R18 | 265/45R18 |
| Porsche 911 Carrera S 991.2 2017–19 | 245/35R20 | 305/30R20 |
| Jaguar F-Type R (20") 2014–20 | 255/35R20 | 295/30R20 |
| Dodge Viper 2013–17 | 295/30R18 | 355/30R19 |
The sizes that keep showing up
Counted straight from the fitment table above — sizes serving multiple popular staggered vehicles are the ones performance shops reach for most.
Stocking UHP sizes? Talk staggered programs.
Ultra-high-performance lines in the front/rear sizes above — by the set, pallet or container, at dealer pricing.
Common questions
What is a staggered tire setup?
Different sizes front and rear — typically wider tires on the drive (rear) axle for traction, like 255/40R19 front and 275/40R19 rear on a Mustang GT. The rear usually ends up slightly taller as well as wider.
Can I run staggered tires on an AWD car?
Only if it came from the factory that way. AWD drivelines expect all four tires to roll the same distance — mismatched diameters cause driveline wind-up and can damage the center differential.
Can staggered tires be rotated?
Not front-to-rear — the sizes don't match. Directional tires can't even swap side-to-side. Expect the drive-axle pair to wear first and replace in axle pairs.
How close do front and rear diameters need to be?
Most factory staggered setups land within about ±3% overall diameter difference (Mustang GT +2.3%, Camaro SS −0.5%), though extreme rear-drive cars go further. The safe play is matching your own car's factory fitment — speedometer and stability control are calibrated around it.